| Lori E. Pegg | Richard C. Miadich | |
|---|---|---|
| Total rulings | 14 | 140 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 28% |
| Deny rate | 29% | 21% |
| Continued | 7% | 23% |
| Plaintiff wins | 0% | 67% |
| Defendant wins | 75% | 31% |
| Mixed outcomes | 25% | 2% |
| Motion type | Lori E. Pegg | Richard C. Miadich |
|---|---|---|
| Other | 7 · 43% granted | 74 · 30% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 17 · 35% granted |
| Motion for Summary Judgment | 2 · 50% granted | 10 · 10% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 8 · 0% granted |
| Motion to Compel Discovery | — | 10 · 40% granted |
| Motion for Sanctions | — | 9 · 33% granted |
| Petition | — | 9 · 56% granted |
| Demurrer | 1 · 0% granted | 6 · 0% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 50% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.