| Lori E. Pegg | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 16 | 155 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 30% |
| Deny rate | 25% | 23% |
| Continued | 13% | 19% |
| Plaintiff wins | 0% | 47% |
| Defendant wins | 75% | 44% |
| Mixed outcomes | 25% | 9% |
| Motion type | Lori E. Pegg | MICHAEL W. JONES |
|---|---|---|
| Other | 8 · 38% granted | 88 · 31% granted |
| Demurrer | 1 · 0% granted | 26 · 8% granted |
| Petition | 1 · 0% granted | 14 · 21% granted |
| Motion for Summary Judgment | 2 · 50% granted | 10 · 40% granted |
| Motion for Attorney Fees | 1 · 0% granted | 9 · 44% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 7 · 57% granted |
| Motion to Strike | 1 · 0% granted | 5 · 20% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Motion to Compel Discovery | — | 4 · 50% granted |
| Motion to Quash | — | 3 · 67% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.