| Lori E. Pegg | Julie G. Yap | |
|---|---|---|
| Total rulings | 14 | 126 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 30% |
| Deny rate | 29% | 23% |
| Continued | 7% | 19% |
| Plaintiff wins | 0% | 36% |
| Defendant wins | 75% | 46% |
| Mixed outcomes | 25% | 18% |
| Motion type | Lori E. Pegg | Julie G. Yap |
|---|---|---|
| Other | 7 · 43% granted | 47 · 30% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 28 · 43% granted |
| Motion to Compel Discovery | — | 21 · 29% granted |
| Motion to Quash | — | 13 · 23% granted |
| Demurrer | 1 · 0% granted | 10 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 4 · 0% granted |
| Petition | — | 5 · 60% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
| Motion for Sanctions | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.