| Lori E. Pegg | Donna D. Geck | |
|---|---|---|
| Total rulings | 16 | 192 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 30% |
| Deny rate | 25% | 17% |
| Continued | 13% | 19% |
| Plaintiff wins | 0% | 21% |
| Defendant wins | 75% | 28% |
| Mixed outcomes | 25% | 51% |
| Motion type | Lori E. Pegg | Donna D. Geck |
|---|---|---|
| Other | 8 · 38% granted | 90 · 32% granted |
| Motion for Summary Judgment | 2 · 50% granted | 31 · 32% granted |
| Demurrer | 1 · 0% granted | 28 · 7% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 22 · 50% granted |
| Petition | 1 · 0% granted | 15 · 7% granted |
| Motion to Compel Discovery | — | 13 · 46% granted |
| Motion to Strike | 1 · 0% granted | 9 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 5 · 20% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 75% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 100% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.