| Lori E. Pegg | David A. Hoffer | |
|---|---|---|
| Total rulings | 14 | 97 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 37% |
| Deny rate | 29% | 6% |
| Continued | 7% | 37% |
| Plaintiff wins | 0% | 52% |
| Defendant wins | 75% | 31% |
| Mixed outcomes | 25% | 17% |
| Motion type | Lori E. Pegg | David A. Hoffer |
|---|---|---|
| Other | 7 · 43% granted | 48 · 38% granted |
| Motion for Final Approval of Class Settlement | — | 13 · 77% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 30% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 4 · 25% granted |
| Petition | — | 5 · 20% granted |
| Demurrer | 1 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 3 · 67% granted |
| Motion for Sanctions | — | 4 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 2 · 50% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.