| lmg | Southworth | |
|---|---|---|
| Total rulings | 86 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 0% |
| Deny rate | 27% | 100% |
| Continued | 9% | 0% |
| Plaintiff wins | 39% | 0% |
| Defendant wins | 39% | 100% |
| Mixed outcomes | 21% | 0% |
| Motion type | lmg | Southworth |
|---|---|---|
| Other | 33 · 48% granted | 1 · 0% granted |
| Motion for Sanctions | 14 · 57% granted | — |
| Petition | 12 · 75% granted | — |
| Demurrer | 11 · 27% granted | — |
| Motion to Compel Further Responses | 9 · 44% granted | — |
| Motion to Compel Discovery | 9 · 78% granted | — |
| Motion to Strike | 6 · 17% granted | — |
| Motion for Summary Judgment | 4 · 50% granted | — |
| Motion for Summary Adjudication | 4 · 75% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.