| lmg | Sony S. Sandhu | |
|---|---|---|
| Total rulings | 63 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 56% | 0% |
| Deny rate | 24% | 0% |
| Continued | 6% | 0% |
| Plaintiff wins | 39% | — |
| Defendant wins | 43% | — |
| Mixed outcomes | 18% | — |
| Motion type | lmg | Sony S. Sandhu |
|---|---|---|
| Other | 24 · 63% granted | — |
| Motion for Sanctions | 10 · 50% granted | — |
| Petition | 8 · 88% granted | — |
| Demurrer | 8 · 38% granted | — |
| Motion to Compel Further Responses | 7 · 29% granted | 1 · 0% granted |
| Motion to Compel Discovery | 7 · 71% granted | — |
| Motion to Strike | 4 · 25% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion for Summary Adjudication | 3 · 67% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.