| lmg | Michael Kelley | |
|---|---|---|
| Total rulings | 145 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 100% |
| Deny rate | 28% | 0% |
| Continued | 8% | 0% |
| Plaintiff wins | 39% | — |
| Defendant wins | 37% | — |
| Mixed outcomes | 24% | — |
| Motion type | lmg | Michael Kelley |
|---|---|---|
| Other | 63 · 40% granted | 1 · 100% granted |
| Petition | 22 · 68% granted | — |
| Motion for Sanctions | 20 · 45% granted | — |
| Demurrer | 17 · 18% granted | — |
| Motion to Compel Further Responses | 13 · 38% granted | — |
| Motion to Compel Discovery | 13 · 77% granted | — |
| Motion to Strike | 10 · 20% granted | — |
| Motion for Summary Judgment | 5 · 60% granted | — |
| Motion for Summary Adjudication | 5 · 80% granted | — |
| Motion to Quash | 4 · 25% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 33% granted | — |
| Motion to Tax Costs | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.