| lmg | Joscelyn Jones | |
|---|---|---|
| Total rulings | 146 | 73 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 30% |
| Deny rate | 27% | 7% |
| Continued | 9% | 18% |
| Plaintiff wins | 39% | 39% |
| Defendant wins | 37% | 39% |
| Mixed outcomes | 24% | 22% |
| Motion type | lmg | Joscelyn Jones |
|---|---|---|
| Other | 64 · 39% granted | 33 · 21% granted |
| Motion for Sanctions | 20 · 45% granted | 7 · 29% granted |
| Petition | 22 · 68% granted | 2 · 0% granted |
| Demurrer | 17 · 18% granted | 7 · 0% granted |
| Motion to Compel Discovery | 13 · 77% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 13 · 38% granted | 2 · 100% granted |
| Motion to Strike | 10 · 20% granted | 5 · 20% granted |
| Motion for Summary Judgment | 5 · 60% granted | 8 · 63% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 6 · 83% granted |
| Motion for Attorney Fees | 2 · 50% granted | 4 · 75% granted |
| Ex Parte Application | — | 6 · 0% granted |
| Motion to Quash | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.