| lmg | Denise M. Hippach | |
|---|---|---|
| Total rulings | 146 | 708 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 10% |
| Deny rate | 27% | 1% |
| Continued | 9% | 52% |
| Plaintiff wins | 39% | 40% |
| Defendant wins | 37% | 10% |
| Mixed outcomes | 24% | 50% |
| Motion type | lmg | Denise M. Hippach |
|---|---|---|
| Petition | 22 · 68% granted | 416 · 12% granted |
| Other | 64 · 39% granted | 237 · 10% granted |
| Demurrer | 17 · 18% granted | 19 · 0% granted |
| Motion to Compel Discovery | 13 · 77% granted | 21 · 0% granted |
| Motion for Sanctions | 20 · 45% granted | 5 · 0% granted |
| Motion to Strike | 10 · 20% granted | 10 · 0% granted |
| Motion to Compel Further Responses | 13 · 38% granted | 2 · 0% granted |
| Motion for Summary Judgment | 5 · 60% granted | 6 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 33% granted | 8 · 0% granted |
| Motion for Summary Adjudication | 5 · 80% granted | 2 · 0% granted |
| Motion to Quash | 4 · 25% granted | 3 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.