| Lloyd Llewelyn | SMC | |
|---|---|---|
| Total rulings | 6 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 54% |
| Deny rate | 0% | 15% |
| Continued | 33% | 15% |
| Plaintiff wins | 50% | 36% |
| Defendant wins | 0% | 55% |
| Mixed outcomes | 50% | 9% |
| Motion type | Lloyd Llewelyn | SMC |
|---|---|---|
| Other | 2 · 50% granted | 9 · 44% granted |
| Petition | 3 · 67% granted | 4 · 100% granted |
| Motion to Compel Discovery | — | 5 · 60% granted |
| Demurrer | 1 · 0% granted | 3 · 33% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion for Sanctions | — | 3 · 67% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.