| Lloyd Llewelyn | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 18 | 174 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 45% |
| Deny rate | 0% | 19% |
| Continued | 39% | 7% |
| Plaintiff wins | 33% | 32% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 67% | 27% |
| Motion type | Lloyd Llewelyn | Nahal Iravani-Sani |
|---|---|---|
| Other | 8 · 25% granted | 74 · 57% granted |
| Demurrer | 1 · 0% granted | 27 · 11% granted |
| Petition | 8 · 50% granted | 18 · 39% granted |
| Motion to Compel Discovery | 1 · 100% granted | 23 · 39% granted |
| Motion for Sanctions | — | 17 · 29% granted |
| Motion to Strike | 1 · 0% granted | 13 · 8% granted |
| Motion for Summary Judgment | — | 9 · 44% granted |
| Motion to Compel Further Responses | — | 9 · 56% granted |
| Motion for Attorney Fees | 1 · 100% granted | 6 · 100% granted |
| Motion for Summary Adjudication | — | 7 · 29% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
| Motion to Quash | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.