| Lloyd Llewelyn | Christopher E. Krueger | |
|---|---|---|
| Total rulings | 18 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 6% |
| Deny rate | 0% | 32% |
| Continued | 39% | 26% |
| Plaintiff wins | 33% | 18% |
| Defendant wins | 0% | 64% |
| Mixed outcomes | 67% | 18% |
| Motion type | Lloyd Llewelyn | Christopher E. Krueger |
|---|---|---|
| Other | 8 · 25% granted | 25 · 0% granted |
| Petition | 8 · 50% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | 2 · 50% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 50% granted |
| Demurrer | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.