| Linfield | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 5 | 72 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 42% |
| Deny rate | 20% | 32% |
| Continued | 40% | 4% |
| Plaintiff wins | 0% | 32% |
| Defendant wins | 50% | 39% |
| Mixed outcomes | 50% | 30% |
| Motion type | Linfield | MICHAEL L. MAU |
|---|---|---|
| Other | 2 · 0% granted | 28 · 57% granted |
| Motion to Compel Discovery | 1 · 0% granted | 11 · 55% granted |
| Demurrer | — | 11 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 9 · 56% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 7 · 29% granted |
| Petition | 1 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | — | 4 · 100% granted |
| Motion for Summary Adjudication | — | 4 · 75% granted |
| Motion for Summary Judgment | — | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Motion to Strike | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.