| Linfield | David Foster | |
|---|---|---|
| Total rulings | 5 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 10% |
| Deny rate | 20% | 2% |
| Continued | 40% | 1% |
| Plaintiff wins | 0% | 88% |
| Defendant wins | 50% | 13% |
| Mixed outcomes | 50% | 0% |
| Motion type | Linfield | David Foster |
|---|---|---|
| Other | 2 · 0% granted | 90 · 9% granted |
| Ex Parte Application | — | 9 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 5 · 40% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.