| Lindsey E. Martínez | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 50 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 43% |
| Deny rate | 18% | 40% |
| Continued | 10% | 3% |
| Plaintiff wins | 36% | 38% |
| Defendant wins | 45% | 38% |
| Mixed outcomes | 18% | 24% |
| Motion type | Lindsey E. Martínez | MICHAEL L. MAU |
|---|---|---|
| Other | 30 · 57% granted | 10 · 60% granted |
| Demurrer | 8 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 7 · 57% granted |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Summary Judgment | 5 · 80% granted | 1 · 100% granted |
| Motion to Strike | 5 · 0% granted | — |
| Petition | 1 · 100% granted | 3 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.