| Leon A. Dixson | William D. Claster | |
|---|---|---|
| Total rulings | 1 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 33% |
| Deny rate | 0% | 8% |
| Continued | 100% | 25% |
| Plaintiff wins | — | 73% |
| Defendant wins | — | 27% |
| Mixed outcomes | — | 0% |
| Motion type | Leon A. Dixson | William D. Claster |
|---|---|---|
| Other | 1 · 0% granted | 24 · 29% granted |
| Motion for Preliminary Approval of Class Settlement | — | 18 · 28% granted |
| Motion for Final Approval of Class Settlement | — | 13 · 54% granted |
| Motion to Strike | — | 2 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Motion for Sanctions | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.