| Leon A. Dixson | Donna D. Geck | |
|---|---|---|
| Total rulings | 1 | 78 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 32% |
| Deny rate | 0% | 21% |
| Continued | 100% | 24% |
| Plaintiff wins | — | 45% |
| Defendant wins | — | 24% |
| Mixed outcomes | — | 30% |
| Motion type | Leon A. Dixson | Donna D. Geck |
|---|---|---|
| Other | 1 · 0% granted | 33 · 24% granted |
| Motion for Summary Judgment | — | 14 · 50% granted |
| Demurrer | — | 12 · 17% granted |
| Motion for Summary Adjudication | — | 9 · 56% granted |
| Motion to Strike | — | 8 · 13% granted |
| Petition | — | 6 · 17% granted |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 67% granted |
| Motion for Attorney Fees | — | 3 · 33% granted |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion to Dismiss | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.