| Lee L. Gabriel | Sony S. Sandhu | |
|---|---|---|
| Total rulings | 83 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 54% | 0% |
| Deny rate | 19% | 0% |
| Continued | 7% | 0% |
| Plaintiff wins | 46% | — |
| Defendant wins | 37% | — |
| Mixed outcomes | 17% | — |
| Motion type | Lee L. Gabriel | Sony S. Sandhu |
|---|---|---|
| Other | 32 · 75% granted | — |
| Demurrer | 17 · 0% granted | — |
| Motion to Compel Discovery | 12 · 50% granted | — |
| Motion to Strike | 12 · 17% granted | — |
| Motion to Compel Further Responses | 7 · 57% granted | 1 · 0% granted |
| Motion for Sanctions | 7 · 43% granted | — |
| Motion for Attorney Fees | 7 · 86% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion to Quash | 4 · 50% granted | — |
| Motion in Limine | 2 · 50% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Petition | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.