| Layne H. Melzer | Richard Sueyoshi | |
|---|---|---|
| Total rulings | 82 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 23% | 0% |
| Deny rate | 7% | 0% |
| Continued | 40% | 100% |
| Plaintiff wins | 82% | — |
| Defendant wins | 14% | — |
| Mixed outcomes | 4% | — |
| Motion type | Layne H. Melzer | Richard Sueyoshi |
|---|---|---|
| Other | 51 · 24% granted | — |
| Motion for Preliminary Approval of Class Settlement | 14 · 21% granted | — |
| Motion for Final Approval of Class Settlement | 8 · 38% granted | — |
| Petition | 6 · 0% granted | — |
| Motion to Compel Discovery | 4 · 100% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | 1 · 0% granted |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Class Certification | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Sanctions |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| — |
| Motion for Attorney Fees | 1 · 0% granted | — |