| Layne H. Melzer | Lee Lam Zamora | |
|---|---|---|
| Total rulings | 224 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 0% |
| Deny rate | 8% | 100% |
| Continued | 29% | 0% |
| Plaintiff wins | 73% | 0% |
| Defendant wins | 21% | 100% |
| Mixed outcomes | 6% | 0% |
| Motion type | Layne H. Melzer | Lee Lam Zamora |
|---|---|---|
| Other | 137 · 42% granted | — |
| Motion for Preliminary Approval of Class Settlement | 28 · 25% granted | — |
| Motion for Final Approval of Class Settlement | 23 · 43% granted | — |
| Motion to Compel Discovery | 14 · 86% granted | — |
| Petition | 12 · 33% granted | — |
| Demurrer | 10 · 0% granted | — |
| Motion for Summary Judgment | 8 · 13% granted | — |
| Motion for Summary Adjudication | 5 · 20% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion for Class Certification | 4 · 25% granted | — |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.