| Layne H. Melzer | H. Shaina Colover | |
|---|---|---|
| Total rulings | 152 | 86 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 48% |
| Deny rate | 8% | 24% |
| Continued | 30% | 9% |
| Plaintiff wins | 70% | 43% |
| Defendant wins | 26% | 30% |
| Mixed outcomes | 4% | 27% |
| Motion type | Layne H. Melzer | H. Shaina Colover |
|---|---|---|
| Other | 97 · 42% granted | 35 · 66% granted |
| Demurrer | 8 · 0% granted | 15 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 19 · 21% granted | — |
| Motion to Compel Discovery | 4 · 100% granted | 14 · 71% granted |
| Motion for Summary Judgment | 5 · 20% granted | 11 · 27% granted |
| Motion for Final Approval of Class Settlement | 15 · 47% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | 9 · 22% granted |
| Petition | 12 · 33% granted | — |
| Motion to Strike | 4 · 0% granted | 7 · 29% granted |
| Motion to Compel Further Responses | — | 8 · 63% granted |
| Motion for Attorney Fees | 2 · 50% granted | 5 · 60% granted |
| Motion for Sanctions | 2 · 0% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.