| Layne H. Melzer | Chad A. Stegeman | |
|---|---|---|
| Total rulings | 66 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 24% |
| Deny rate | 8% | 16% |
| Continued | 41% | 0% |
| Plaintiff wins | 85% | 50% |
| Defendant wins | 15% | 17% |
| Mixed outcomes | 0% | 33% |
| Motion type | Layne H. Melzer | Chad A. Stegeman |
|---|---|---|
| Other | 43 · 26% granted | 15 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 12 · 25% granted | — |
| Motion to Compel Discovery | 4 · 100% granted | 5 · 80% granted |
| Motion for Final Approval of Class Settlement | 7 · 29% granted | — |
| Motion for Sanctions | 1 · 0% granted | 5 · 80% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Class Certification | 2 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.