| Layne H. Melzer | Bobby P. Luna | |
|---|---|---|
| Total rulings | 66 | 126 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 17% |
| Deny rate | 8% | 13% |
| Continued | 41% | 24% |
| Plaintiff wins | 85% | 25% |
| Defendant wins | 15% | 15% |
| Mixed outcomes | 0% | 60% |
| Motion type | Layne H. Melzer | Bobby P. Luna |
|---|---|---|
| Other | 43 · 26% granted | 93 · 16% granted |
| Petition | 1 · 0% granted | 20 · 10% granted |
| Motion for Attorney Fees | 1 · 0% granted | 19 · 32% granted |
| Motion for Preliminary Approval of Class Settlement | 12 · 25% granted | — |
| Motion for Sanctions | 1 · 0% granted | 10 · 20% granted |
| Ex Parte Application | — | 11 · 9% granted |
| Motion for Final Approval of Class Settlement | 7 · 29% granted | — |
| Motion to Compel Discovery | 4 · 100% granted | 1 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Class Certification | 2 · 0% granted | — |
| Motion to Quash | — | 2 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.