| Layne H. Melzer | Ai Mori | |
|---|---|---|
| Total rulings | 66 | 130 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 16% |
| Deny rate | 8% | 11% |
| Continued | 41% | 32% |
| Plaintiff wins | 85% | 39% |
| Defendant wins | 15% | 8% |
| Mixed outcomes | 0% | 53% |
| Motion type | Layne H. Melzer | Ai Mori |
|---|---|---|
| Other | 43 · 26% granted | 106 · 14% granted |
| Motion for Attorney Fees | 1 · 0% granted | 22 · 36% granted |
| Petition | 1 · 0% granted | 15 · 13% granted |
| Motion for Preliminary Approval of Class Settlement | 12 · 25% granted | — |
| Motion for Sanctions | 1 · 0% granted | 11 · 27% granted |
| Ex Parte Application | — | 9 · 22% granted |
| Motion for Final Approval of Class Settlement | 7 · 29% granted | — |
| Motion to Compel Discovery | 4 · 100% granted | 2 · 100% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Class Certification | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.