| Lawrence G. Brown | William H. Forman | |
|---|---|---|
| Total rulings | 29 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 100% |
| Deny rate | 38% | 0% |
| Continued | 14% | 0% |
| Plaintiff wins | 38% | — |
| Defendant wins | 63% | — |
| Mixed outcomes | 0% | — |
| Motion type | Lawrence G. Brown | William H. Forman |
|---|---|---|
| Other | 28 · 43% granted | — |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Petition | 1 · 0% granted | — |
| Motion in Limine | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.