| Lawrence G. Brown | Todd D. Irby | |
|---|---|---|
| Total rulings | 11 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 0% |
| Deny rate | 73% | 0% |
| Continued | 0% | 50% |
| Plaintiff wins | 43% | — |
| Defendant wins | 57% | — |
| Mixed outcomes | 0% | — |
| Motion type | Lawrence G. Brown | Todd D. Irby |
|---|---|---|
| Other | 11 · 27% granted | 1 · 0% granted |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.