| Lawrence G. Brown | Thomas Weathers | |
|---|---|---|
| Total rulings | 18 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 100% |
| Deny rate | 56% | 0% |
| Continued | 11% | 0% |
| Plaintiff wins | 38% | 100% |
| Defendant wins | 63% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Lawrence G. Brown | Thomas Weathers |
|---|---|---|
| Other | 17 · 35% granted | 1 · 100% granted |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.