| Lawrence G. Brown | Patrick R. McKinney II | |
|---|---|---|
| Total rulings | 24 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 0% |
| Deny rate | 46% | 0% |
| Continued | 13% | 100% |
| Plaintiff wins | 38% | — |
| Defendant wins | 63% | — |
| Mixed outcomes | 0% | — |
| Motion type | Lawrence G. Brown | Patrick R. McKinney II |
|---|---|---|
| Other | 23 · 39% granted | — |
| Petition | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion to Seal | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.