| Lawrence G. Brown | Michael A. Dauber | |
|---|---|---|
| Total rulings | 19 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 0% |
| Deny rate | 53% | 100% |
| Continued | 11% | 0% |
| Plaintiff wins | 38% | — |
| Defendant wins | 63% | — |
| Mixed outcomes | 0% | — |
| Motion type | Lawrence G. Brown | Michael A. Dauber |
|---|---|---|
| Other | 18 · 33% granted | — |
| Petition | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.