| Lawrence G. Brown | Mayfield | |
|---|---|---|
| Total rulings | 29 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 0% |
| Deny rate | 38% | 0% |
| Continued | 14% | 100% |
| Plaintiff wins | 38% | — |
| Defendant wins | 63% | — |
| Mixed outcomes | 0% | — |
| Motion type | Lawrence G. Brown | Mayfield |
|---|---|---|
| Other | 28 · 43% granted | — |
| Petition | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.