| Lawrence G. Brown | Jonathan Skiles | |
|---|---|---|
| Total rulings | 8 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 41% |
| Deny rate | 63% | 29% |
| Continued | 0% | 8% |
| Plaintiff wins | 50% | 35% |
| Defendant wins | 50% | 46% |
| Mixed outcomes | 0% | 19% |
| Motion type | Lawrence G. Brown | Jonathan Skiles |
|---|---|---|
| Other | 8 · 38% granted | 35 · 34% granted |
| Motion for Summary Judgment | — | 14 · 29% granted |
| Motion for Summary Adjudication | — | 12 · 33% granted |
| Petition | — | 12 · 50% granted |
| Demurrer | — | 10 · 40% granted |
| Motion to Compel Discovery | — | 8 · 50% granted |
| Motion to Compel Further Responses | — | 6 · 33% granted |
| Motion for Sanctions | — | 6 · 50% granted |
| Motion to Strike | — | 4 · 25% granted |
| Motion for Attorney Fees | — | 4 · 100% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.