| Lauri A. Damrell | Charles H Ervin | |
|---|---|---|
| Total rulings | 1 | 60 |
| Counties active | 1 | 2 |
| Grant rate | 0% | 25% |
| Deny rate | 0% | 0% |
| Continued | 0% | 15% |
| Plaintiff wins | 0% | — |
| Defendant wins | 100% | — |
| Mixed outcomes | 0% | — |
| Motion type | Lauri A. Damrell | Charles H Ervin |
|---|---|---|
| Petition | — | 42 · 36% granted |
| Other | 1 · 0% granted | 6 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.