| Krueger | Patricia Kelly | |
|---|---|---|
| Total rulings | 2 | 322 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 6% |
| Deny rate | 0% | 3% |
| Continued | 0% | 19% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Krueger | Patricia Kelly |
|---|---|---|
| Other | 1 · 0% granted | 144 · 5% granted |
| Petition | — | 137 · 8% granted |
| Motion to Compel Discovery | — | 13 · 0% granted |
| Motion to Quash | — | 12 · 0% granted |
| Motion to Strike | — | 10 · 0% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion for Sanctions | — | 6 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.