| Krueger | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 7 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 32% |
| Deny rate | 29% | 4% |
| Continued | 43% | 38% |
| Plaintiff wins | 50% | 100% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Krueger | J. Omar Rodriguez |
|---|---|---|
| Other | 2 · 0% granted | 26 · 31% granted |
| Petition | — | 20 · 40% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.