| Kristi Culver Kapetan | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 103 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 48% |
| Deny rate | 25% | 15% |
| Continued | 9% | 21% |
| Plaintiff wins | 23% | 51% |
| Defendant wins | 53% | 38% |
| Mixed outcomes | 23% | 10% |
| Motion type | Kristi Culver Kapetan | Sonny S. Sandhu |
|---|---|---|
| Other | 32 · 34% granted | 32 · 59% granted |
| Petition | 17 · 35% granted | 2 · 0% granted |
| Demurrer | 11 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | 10 · 20% granted | 6 · 33% granted |
| Motion to Compel Further Responses | 7 · 14% granted | 8 · 38% granted |
| Motion for Summary Judgment | 11 · 45% granted | 3 · 33% granted |
| Motion to Strike | 9 · 22% granted | 3 · 33% granted |
| Motion to Compel Discovery | 11 · 18% granted | — |
| Motion for Summary Adjudication | 5 · 60% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 0% granted | 5 · 100% granted |
| Motion for Attorney Fees | 4 · 50% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | 3 · 33% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.