| Kristi Culver Kapetan | Miadich | |
|---|---|---|
| Total rulings | 78 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 0% |
| Deny rate | 17% | 100% |
| Continued | 6% | 0% |
| Plaintiff wins | 22% | 0% |
| Defendant wins | 53% | 100% |
| Mixed outcomes | 25% | 0% |
| Motion type | Kristi Culver Kapetan | Miadich |
|---|---|---|
| Other | 27 · 30% granted | — |
| Petition | 13 · 38% granted | — |
| Demurrer | 11 · 0% granted | — |
| Motion for Summary Judgment | 9 · 56% granted | — |
| Motion to Strike | 8 · 25% granted | — |
| Motion for Sanctions | 7 · 29% granted | 1 · 0% granted |
| Motion to Compel Discovery | 7 · 29% granted | — |
| Motion to Compel Further Responses | 4 · 25% granted | — |
| Motion for Summary Adjudication | 4 · 75% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
| Motion to Quash | 2 · 100% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.