| Kristi Culver Kapetan | Bobby P. Luna | |
|---|---|---|
| Total rulings | 103 | 201 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 17% |
| Deny rate | 25% | 13% |
| Continued | 9% | 17% |
| Plaintiff wins | 23% | 29% |
| Defendant wins | 53% | 19% |
| Mixed outcomes | 23% | 51% |
| Motion type | Kristi Culver Kapetan | Bobby P. Luna |
|---|---|---|
| Other | 32 · 34% granted | 138 · 17% granted |
| Petition | 17 · 35% granted | 39 · 13% granted |
| Motion for Attorney Fees | 4 · 50% granted | 32 · 22% granted |
| Motion for Sanctions | 10 · 20% granted | 18 · 17% granted |
| Motion to Compel Discovery | 11 · 18% granted | 2 · 0% granted |
| Ex Parte Application | 1 · 0% granted | 11 · 9% granted |
| Motion for Summary Judgment | 11 · 45% granted | — |
| Demurrer | 11 · 0% granted | — |
| Motion to Strike | 9 · 22% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 7 · 14% granted | — |
| Motion for Summary Adjudication | 5 · 60% granted | — |
| Motion to Quash | 2 · 100% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.