| Kory Mathewson | Timothy Staffel | |
|---|---|---|
| Total rulings | 15 | 211 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 9% |
| Deny rate | 13% | 0% |
| Continued | 13% | 6% |
| Plaintiff wins | 25% | 0% |
| Defendant wins | 25% | 17% |
| Mixed outcomes | 50% | 83% |
| Motion type | Kory Mathewson | Timothy Staffel |
|---|---|---|
| Petition | — | 112 · 12% granted |
| Other | 2 · 0% granted | 94 · 5% granted |
| Motion for Sanctions | 2 · 50% granted | 14 · 0% granted |
| Demurrer | 5 · 20% granted | 5 · 0% granted |
| Motion for Attorney Fees | — | 9 · 0% granted |
| Motion to Compel Discovery | — | 9 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | 2 · 0% granted |
| Motion to Strike | 3 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion to Set Aside | — | 2 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.