| Kory Mathewson | Ruben Sundeen | |
|---|---|---|
| Total rulings | 12 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 33% |
| Deny rate | 8% | 0% |
| Continued | 17% | 0% |
| Plaintiff wins | 25% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 50% | — |
| Motion type | Kory Mathewson | Ruben Sundeen |
|---|---|---|
| Demurrer | 3 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Other | 2 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Ex Parte Application | — | 1 · 100% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.