| Kory Mathewson | Not specified | |
|---|---|---|
| Total rulings | 32 | 716 |
| Counties active | 1 | 9 |
| Grant rate | 25% | 20% |
| Deny rate | 16% | 5% |
| Continued | 19% | 43% |
| Plaintiff wins | 24% | 43% |
| Defendant wins | 24% | 27% |
| Mixed outcomes | 53% | 30% |
| Motion type | Kory Mathewson | Not specified |
|---|---|---|
| Other | 4 · 25% granted | 400 · 7% granted |
| Petition | — | 272 · 40% granted |
| Demurrer | 10 · 0% granted | 13 · 0% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 9 · 56% granted |
| Motion for Sanctions | 3 · 33% granted | 11 · 9% granted |
| Ex Parte Application | — | 10 · 30% granted |
| Motion to Strike | 3 · 0% granted | 5 · 0% granted |
| Motion to Compel Discovery | 2 · 50% granted | 5 · 40% granted |
| Motion for Summary Judgment | 5 · 40% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 1 · 0% granted |
| Motion to Quash | 1 · 100% granted | 4 · 75% granted |
| Motion for Attorney Fees | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.