| Kory Mathewson | Michelle Tong | |
|---|---|---|
| Total rulings | 32 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 15% |
| Deny rate | 16% | 15% |
| Continued | 19% | 25% |
| Plaintiff wins | 24% | 55% |
| Defendant wins | 24% | 38% |
| Mixed outcomes | 53% | 8% |
| Motion type | Kory Mathewson | Michelle Tong |
|---|---|---|
| Other | 4 · 25% granted | 59 · 15% granted |
| Demurrer | 10 · 0% granted | 51 · 0% granted |
| Motion for Summary Judgment | 5 · 40% granted | 20 · 20% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 12 · 17% granted |
| Motion for Sanctions | 3 · 33% granted | 12 · 25% granted |
| Motion to Quash | 1 · 100% granted | 10 · 30% granted |
| Motion to Strike | 3 · 0% granted | 7 · 43% granted |
| Motion to Compel Discovery | 2 · 50% granted | 8 · 50% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 1 · 0% granted |
| Petition | — | 3 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.