| Kory Mathewson | Karin Schwartz | |
|---|---|---|
| Total rulings | 32 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 30% |
| Deny rate | 16% | 14% |
| Continued | 19% | 2% |
| Plaintiff wins | 24% | 11% |
| Defendant wins | 24% | 56% |
| Mixed outcomes | 53% | 33% |
| Motion type | Kory Mathewson | Karin Schwartz |
|---|---|---|
| Other | 4 · 25% granted | 31 · 29% granted |
| Demurrer | 10 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 3 · 67% granted |
| Motion for Summary Judgment | 5 · 40% granted | — |
| Motion for Summary Adjudication | 4 · 50% granted | — |
| Motion for Sanctions | 3 · 33% granted | 1 · 0% granted |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | 1 · 100% granted |
| Petition | — | 2 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.