| Kory Mathewson | Donna Petre | |
|---|---|---|
| Total rulings | 15 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 20% |
| Deny rate | 13% | 0% |
| Continued | 13% | 80% |
| Plaintiff wins | 25% | 0% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 50% | 100% |
| Motion type | Kory Mathewson | Donna Petre |
|---|---|---|
| Demurrer | 5 · 20% granted | — |
| Other | 2 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Petition | — | 2 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion to Compel Discovery | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.