| Kimberly Knill | Unknown | |
|---|---|---|
| Total rulings | 134 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 33% | 24% |
| Deny rate | 25% | 10% |
| Continued | 10% | 29% |
| Plaintiff wins | 49% | 45% |
| Defendant wins | 24% | 36% |
| Mixed outcomes | 27% | 19% |
| Motion type | Kimberly Knill | Unknown |
|---|---|---|
| Other | 69 · 43% granted | 780 · 19% granted |
| Petition | 2 · 50% granted | 248 · 37% granted |
| Demurrer | 20 · 5% granted | 123 · 6% granted |
| Motion for Sanctions | 2 · 50% granted | 77 · 25% granted |
| Motion for Summary Judgment | 12 · 17% granted | 62 · 18% granted |
| Motion to Strike | 17 · 12% granted | 55 · 18% granted |
| Motion for Summary Adjudication | 10 · 30% granted | 46 · 17% granted |
| Motion to Compel Discovery | 2 · 0% granted | 54 · 41% granted |
| Motion for Attorney Fees | 12 · 50% granted | 38 · 24% granted |
| Motion to Compel Further Responses | — | 49 · 41% granted |
| Motion to Quash | 1 · 0% granted | 23 · 39% granted |
| Motion for Reconsideration | — | 16 · 6% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.