| Kimberly Knill | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 68 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 48% |
| Deny rate | 15% | 15% |
| Continued | 6% | 21% |
| Plaintiff wins | 40% | 51% |
| Defendant wins | 30% | 38% |
| Mixed outcomes | 30% | 10% |
| Motion type | Kimberly Knill | Sonny S. Sandhu |
|---|---|---|
| Other | 35 · 54% granted | 32 · 59% granted |
| Demurrer | 13 · 8% granted | 7 · 0% granted |
| Motion to Strike | 11 · 9% granted | 3 · 33% granted |
| Motion to Compel Further Responses | — | 8 · 38% granted |
| Motion for Summary Judgment | 4 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | 5 · 60% granted | 1 · 100% granted |
| Motion for Sanctions | — | 6 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion in Limine | 4 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
| Petition | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.