| Kimberly Knill | Ruben Sundeen | |
|---|---|---|
| Total rulings | 52 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 33% |
| Deny rate | 19% | 0% |
| Continued | 8% | 0% |
| Plaintiff wins | 40% | — |
| Defendant wins | 30% | — |
| Mixed outcomes | 30% | — |
| Motion type | Kimberly Knill | Ruben Sundeen |
|---|---|---|
| Other | 29 · 66% granted | 1 · 0% granted |
| Demurrer | 8 · 13% granted | 2 · 50% granted |
| Motion to Strike | 7 · 14% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion in Limine | 4 · 0% granted | — |
| Motion to Tax Costs | 3 · 100% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Ex Parte Application | — | 1 · 100% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.