| Kimberly Knill | Nathan Vu | |
|---|---|---|
| Total rulings | 107 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 39% |
| Deny rate | 18% | 14% |
| Continued | 9% | 6% |
| Plaintiff wins | 46% | 39% |
| Defendant wins | 25% | 32% |
| Mixed outcomes | 29% | 29% |
| Motion type | Kimberly Knill | Nathan Vu |
|---|---|---|
| Other | 51 · 53% granted | 61 · 48% granted |
| Demurrer | 20 · 5% granted | 17 · 6% granted |
| Motion to Strike | 13 · 15% granted | 14 · 14% granted |
| Motion for Attorney Fees | 10 · 50% granted | 7 · 71% granted |
| Motion for Summary Judgment | 8 · 13% granted | 8 · 0% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 4 · 0% granted |
| Motion to Tax Costs | 5 · 80% granted | 4 · 50% granted |
| Motion for Sanctions | 2 · 50% granted | 3 · 67% granted |
| Motion in Limine | 4 · 0% granted | — |
| Petition | 2 · 50% granted | 1 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.