| Kimberly Knill | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 63 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 43% |
| Deny rate | 16% | 40% |
| Continued | 6% | 3% |
| Plaintiff wins | 40% | 38% |
| Defendant wins | 30% | 38% |
| Mixed outcomes | 30% | 24% |
| Motion type | Kimberly Knill | MICHAEL L. MAU |
|---|---|---|
| Other | 32 · 59% granted | 10 · 60% granted |
| Demurrer | 13 · 8% granted | 4 · 0% granted |
| Motion to Strike | 9 · 11% granted | — |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Sanctions | — | 7 · 57% granted |
| Motion for Attorney Fees | 5 · 60% granted | 1 · 100% granted |
| Motion for Summary Judgment | 4 · 0% granted | 1 · 100% granted |
| Motion in Limine | 4 · 0% granted | — |
| Petition | 1 · 0% granted | 3 · 0% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.