| Keith Fong | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 6 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 67% | 0% |
| Deny rate | 0% | 100% |
| Continued | 0% | 0% |
| Plaintiff wins | 0% | — |
| Defendant wins | 100% | — |
| Mixed outcomes | 0% | — |
| Motion type | Keith Fong | Victoria Kolakowski |
|---|---|---|
| Other | 6 · 67% granted | — |
| Motion for Sanctions | — | 2 · 0% granted |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.